| تفاصيل المنتج: 
 شروط الدفع والشحن: 
 | 
| إبراز: | ,مصلحة الارصاد الجوية بقيادة وحدة,smd led module | ||
|---|---|---|---|
Small pixel pitch 6mm,6.67mm,7mm DIP outdoor full color led display modules
Led display screen module
1)ISO9001:2000,CE,RoHs
2)Good after-sale service
3)Much more experience
4)Better price
Applications:
This kind of LED 1R1G1B full color led display is appliled for displaying advertising, city beautifying,
information publicity, great concerns and relative activities.
Specifications:
| Product model number  | Mled-PH6-1 | 
| 1.Pixel  | |
| Pixel L ED  | 346 | 
| Pixel Configuration  | 1 R,  1G ,  1B  | 
| Wave length ( nm )  | R: 626-628 ,  G: 518-520 ,  B: 466-468  | 
| Pixels Pitch ( mm )  | 6 | 
| 2 . Module  | |
| Module Size ( mm )  | 192 * 192 * 20  | 
| Module Pixels (dot)  | 16 * 16  | 
| 3.Unit box  | |
| Module quantities in a unit box  | 5(L) * 5 ( H ) | 
| Unit box size ( mm ) | 
 | 
| Unit box Pixels ( dot ) | 160 * 160  | 
| Unit box material  | Aluminum or Iron  | 
| Unit box weight (kg)  | Aluminum : 40 or Iron : 55  | 
| 4.Packaging  | |
| Packing Way  | Two unit boxes   | 
| Packing box material  | Wooden case or Flight box | 
| 5.electricity parameter  | |
| Pixel density (dots/ m 2 )  | 27777 | 
| White Balance Brightness ( cd/m 2 )  | ≥6500  | 
| Color temperature ( K )  | 5000-9500 (choice by user)  | 
| Brightness Adjusted  | 100 grade by software or by Auto-optic induced.  | 
| View Angel  | Horizontal 120 ° ; Vertical 70 °  | 
| Best viewing distance ( m )  | 16-150  | 
| Communication distance ( m )  | Internet Wire : 120 Fiber Cable : 1000  | 
| Screen work Method  | 1/16 scan  | 
| LED driving method  | Constant driving current  | 
| Gray Grades  | 16384 levels for each color  | 
| Display Color  | 4 ,  398 ,  046 ,  511 ,  104  | 
| Refresh Frequency ( Hz )  | ≥ 800  | 
| Picture display method  | Dots to dots display synchronized with CRT  | 
| Signal interface  | DVI  | 
| Input signal  | Video : PAL/NTSC optioned . VGA, Svideo, DVD, TV  | 
| Display format  | 800 * 600 ,  1024 * 768 ,  1280 * 1024  | 
| Software  | Support windows series system  | 
| Protection grades  | IP 65  | 
| Working temperature (ºC )  | -10  +60  | 
| Humidity ( RH )  | Up to 95  | 
| Stored temperature ( ºC)  | -30  +70  | 
| Screen Lifetime(hours)  | ≥100, 000  | 
| Out of controlled dots | ≤3/10, 000 (Out of controlled dots means the pixels of  and the wave length are both >10%  | 
| Whole display flatnes  | Less than 1mm Juncture  | 
| Maintance way  | Back-maintained or front-maintained,   | 
| Switch power supply  | Switch power supply  | 
| Power Consumption ( w /m 2 )  | Max : 750 ,  Average: ≥ 260 | 
Competitive Advantage:
1, Good quality;
2, Good price;
3, Good 24hours service.
اتصل شخص: Anheer Melton
الهاتف :: +86 18680320324
الفاكس: 86-755-23113850